<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MAD Lab Archives - LightHouse for the Blind and Visually Impaired</title>
	<atom:link href="https://staging3.lighthouse-sf.org/tag/mad-lab/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Northern California&#039;s leading provider of services, advocacy and community for those who are blind or visually impaired.</description>
	<lastBuildDate>Mon, 10 Mar 2025 14:09:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://staging3.lighthouse-sf.org/wp-content/uploads/2025/03/LightHouse-Favicon-256x256.png</url>
	<title>MAD Lab Archives - LightHouse for the Blind and Visually Impaired</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Invitation to “Hands On Mapping: Introduction to Tactile Cartography”, 9/7</title>
		<link>https://staging3.lighthouse-sf.org/invitation-to-hands-on-mapping-introduction-to-tactile-cartography-9-7/</link>
		
		<dc:creator><![CDATA[LightHouse Staff]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 23:35:11 +0000</pubDate>
				<category><![CDATA[LightHouse News]]></category>
		<category><![CDATA[Hands On Mapping]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[tactile maps]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=69288</guid>

					<description><![CDATA[<p>Learn about the beauty of tactile maps</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/invitation-to-hands-on-mapping-introduction-to-tactile-cartography-9-7/">Invitation to “Hands On Mapping: Introduction to Tactile Cartography”, 9/7</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learn the Fundamentals of Using Tactile Maps, March 23</title>
		<link>https://staging3.lighthouse-sf.org/learn-the-fundamentals-of-using-tactile-maps-march-23/</link>
					<comments>https://staging3.lighthouse-sf.org/learn-the-fundamentals-of-using-tactile-maps-march-23/#respond</comments>
		
		<dc:creator><![CDATA[Christina Daniels]]></dc:creator>
		<pubDate>Sat, 04 Mar 2023 01:08:55 +0000</pubDate>
				<category><![CDATA[LightHouse News]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[tactile maps]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=49023</guid>

					<description><![CDATA[<p>Join this introductory tactile map workshop</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/learn-the-fundamentals-of-using-tactile-maps-march-23/">Learn the Fundamentals of Using Tactile Maps, March 23</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging3.lighthouse-sf.org/learn-the-fundamentals-of-using-tactile-maps-march-23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meet with MAD Lab at the Summer 2022 Blind Consumer Conventions</title>
		<link>https://staging3.lighthouse-sf.org/meet-with-mad-lab-at-the-summer-2022-blind-consumer-conventions/</link>
					<comments>https://staging3.lighthouse-sf.org/meet-with-mad-lab-at-the-summer-2022-blind-consumer-conventions/#respond</comments>
		
		<dc:creator><![CDATA[LightHouse Staff]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 21:54:58 +0000</pubDate>
				<category><![CDATA[LightHouse News]]></category>
		<category><![CDATA[American Council of the Blind]]></category>
		<category><![CDATA[blindness conventions]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[national federation of the blind]]></category>
		<category><![CDATA[TMAP]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=43754</guid>

					<description><![CDATA[<p>Visit MAD Lab at the LightHouse table at the ACB and NFB conventions </p>
<p>The post <a href="https://staging3.lighthouse-sf.org/meet-with-mad-lab-at-the-summer-2022-blind-consumer-conventions/">Meet with MAD Lab at the Summer 2022 Blind Consumer Conventions</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging3.lighthouse-sf.org/meet-with-mad-lab-at-the-summer-2022-blind-consumer-conventions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How far will the James Webb Space Telescope see back in time?</title>
		<link>https://staging3.lighthouse-sf.org/spacetelescope/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 13 May 2022 19:00:54 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[tactile graphics]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[TTN]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=43274</guid>

					<description><![CDATA[<p>Title: Seeing back into the cosmos Image description: Graphic illustrating the age of the universe in billions of years relative…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/spacetelescope/">How far will the James Webb Space Telescope see back in time?</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>America&#8217;s gun culture in charts: gun rights vs gun control spending</title>
		<link>https://staging3.lighthouse-sf.org/gunculture/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 22 Apr 2022 19:00:19 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[gun culture]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[tactile diagram]]></category>
		<category><![CDATA[tactile graphic]]></category>
		<category><![CDATA[TTN]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=42919</guid>

					<description><![CDATA[<p>The post <a href="https://staging3.lighthouse-sf.org/gunculture/">America&#8217;s gun culture in charts: gun rights vs gun control spending</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is the layout of a Major League Baseball field?</title>
		<link>https://staging3.lighthouse-sf.org/baseballdiamond/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 25 Mar 2022 19:00:04 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[tactile graphic]]></category>
		<category><![CDATA[tactile graphics]]></category>
		<category><![CDATA[TTN]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=42445</guid>

					<description><![CDATA[<p>Title: Baseball Diamond Image description: Aerial view of a Major League Baseball field, with infield at the bottom and outfield…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/baseballdiamond/">What is the layout of a Major League Baseball field?</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Map of Ukraine, relevant cities and regions</title>
		<link>https://staging3.lighthouse-sf.org/ukrainemap/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 20:00:11 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[tactile map]]></category>
		<category><![CDATA[tactile maps]]></category>
		<category><![CDATA[TTN]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=42264</guid>

					<description><![CDATA[<p>Title: Ukraine Map Image Description: Map of Ukraine with bordering countries and prominent cities labeled. North is up; north arrow…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/ukrainemap/">Map of Ukraine, relevant cities and regions</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How high was the Tonga volcanic plume?</title>
		<link>https://staging3.lighthouse-sf.org/volcanicplume/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 25 Feb 2022 20:00:26 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[tactile graphic]]></category>
		<category><![CDATA[tactile graphics]]></category>
		<category><![CDATA[TTN]]></category>
		<category><![CDATA[volcano]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=42052</guid>

					<description><![CDATA[<p>Title: Tonga volcanic plume height Image Description: Chart showing a 2-dimensional view of the stratosphere and troposphere. The y-axis shows…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/volcanicplume/">How high was the Tonga volcanic plume?</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where are Russia&#8217;s troops positioned near Ukraine?</title>
		<link>https://staging3.lighthouse-sf.org/ukraine/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 11 Feb 2022 20:00:32 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[tactile graphic]]></category>
		<category><![CDATA[tactile map]]></category>
		<category><![CDATA[TTN]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=41847</guid>

					<description><![CDATA[<p>Title: Russian Troop Locations, Feb 2022 Image Description: Map of Ukraine and bordering countries, showing locations of Russia&#8217;s troops, both…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/ukraine/">Where are Russia&#8217;s troops positioned near Ukraine?</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What was that secret code on NASA&#8217;s Mars Perseverance Parachute?</title>
		<link>https://staging3.lighthouse-sf.org/mars-parachute/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 20:00:14 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars parachute]]></category>
		<category><![CDATA[mars rover]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[tactile graphic]]></category>
		<category><![CDATA[tactile graphics]]></category>
		<category><![CDATA[TTN]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=38125</guid>

					<description><![CDATA[<p>Tactile graphic 1: Perseverance Parachute Description: Parachute viewed from below, showing patterned segments filled with orange, white, or a number…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/mars-parachute/">What was that secret code on NASA&#8217;s Mars Perseverance Parachute?</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
