<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maps Archives - LightHouse for the Blind and Visually Impaired</title>
	<atom:link href="https://staging3.lighthouse-sf.org/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Northern California&#039;s leading provider of services, advocacy and community for those who are blind or visually impaired.</description>
	<lastBuildDate>Fri, 16 Jul 2021 19:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://staging3.lighthouse-sf.org/wp-content/uploads/2025/03/LightHouse-Favicon-256x256.png</url>
	<title>maps Archives - LightHouse for the Blind and Visually Impaired</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New from Touching The News: Tactile Map of Gaza Strip and West Bank</title>
		<link>https://staging3.lighthouse-sf.org/gazawestbank/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 19:00:11 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[tactile graphic]]></category>
		<category><![CDATA[tactile graphics]]></category>
		<category><![CDATA[tactile map]]></category>
		<category><![CDATA[tactile maps]]></category>
		<category><![CDATA[TTN]]></category>
		<category><![CDATA[West Bank]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=38726</guid>

					<description><![CDATA[<p>Title: Israel, Gaza, West Bank Description: Map of Israel-Palestine, Gaza Strip, West Bank, Golan, and neighboring countries. The map includes…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/gazawestbank/">New from Touching The News: Tactile Map of Gaza Strip and West Bank</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Suez Canal Maps: Where was the Ever Given stuck and what is the main alternative route?</title>
		<link>https://staging3.lighthouse-sf.org/suez-canal/</link>
		
		<dc:creator><![CDATA[Naomi Rosenberg]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 16:01:17 +0000</pubDate>
				<category><![CDATA[Touching the News]]></category>
		<category><![CDATA[accessible maps]]></category>
		<category><![CDATA[Ever Given]]></category>
		<category><![CDATA[MAD Lab]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[suez canal]]></category>
		<category><![CDATA[tactile map]]></category>
		<category><![CDATA[tactile maps]]></category>
		<category><![CDATA[TTN]]></category>
		<guid isPermaLink="false">https://lighthouse-sf.org/?p=37091</guid>

					<description><![CDATA[<p>Tactile map 1: Alternative route for shipping while Suez Canal blocked Description: Tactile map of shipping route using Suez Canal…</p>
<p>The post <a href="https://staging3.lighthouse-sf.org/suez-canal/">Suez Canal Maps: Where was the Ever Given stuck and what is the main alternative route?</a> appeared first on <a href="https://staging3.lighthouse-sf.org">LightHouse for the Blind and Visually Impaired</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
